Area 1
| Island | Biome | # |
|---|---|---|
| Squire’s Knoll (1-01) | Grassy | 1 |
| Dusty Junction (1-02) | Desert | 2 |
| Fort Finch (1-03) | Grassy | 3 |
| Shrieking Sands (1-04) | Desert | 4 |
| Garnet Peaks (1-05) | Forest | 5 |
| Autumn Springs (1-06) | Forest | 6 |
| Port of Caul (1-07) | Grassy | 7 |
| Orson Orchards (1-08) | Forest | 8 |
| Callum’s Claim (1-09) | Desert | 9 |
| Plains of Passage (1-10) | Grassy | 10 |
| Worm Pit (1-11) | Boss | 11 |
Area 2
| Island | Biome | # |
|---|---|---|
| Landlubber’s Leap (2-01) | Jungle | 12 |
| Brackenburg (2-02) | Swamp | 13 |
| Hintertown (2-03) | Arctic | 14 |
| Witchwater (2-04) | Swamp | 15 |
| Joren’s Outpost (2-05) | Arctic | 16 |
| Angler’s Wharf (2-06) | Jungle | 17 |
| North Point (2-07) | Arctic | 18 |
| Ghostlight Mire (2-08) | Swamp | 19 |
| Mosakola Harbor (2-09) | Jungle | 20 |
| Addermoor (2-10) | Swamp | 21 |
| Broadside Bay (2-11) | Jungle | 22 |
| Mount Meridian (2-12) | Arctic | 23 |
| Mayyan Delta (2-13) | Jungle | 24 |
| Deepest Mosakola (2-14) | Jungle | 25 |
| Morello Marshes (2-15) | Swamp | 26 |
| Dragon’s Lair (2-16) | Boss | 27 |
Area 3
| Island | Biome | # |
|---|---|---|
| The Great Scar (3-01) | Volcano | 28 |
| Pockmark Plains (3-02) | Volcano | 29 |
| Facetta (3-03) | Crystal | 30 |
| Glimmerglen (3-04) | Crystal | 31 |
| Lunar Landing (3-05) | Lunar | 32 |
| Sea of Stalks (3-06) | Lunar | 33 |
| Farpoint (3-07) | Lunar | 34 |
| Filia’s Folly (3-08) | Volcano | 35 |
| New Caul (3-09) | Crystal | 36 |
| Pillars of Parun (3-10) | Crystal | 37 |
| The Bone Wastes (3-11) | Volcano | 38 |
| Starspires (3-12) | Lunar | 39 |
| The Motherlode (3-13) | Crystal | 40 |
| Old Hintertown (3-14) | Volcano | 41 |
| Great Frontier (3-15) | Lunar | 42 |
| World’s End (3-16) | Boss | 43 |
More Islands coming soon!
Page created: 2019-06-24
Last Updated: 2019-07-01